Wartune Titles
Wartune Titles FAQs
GENERAL
PVP
CATACOMBS
Wartune Titles FAQs
- Titles are obtained by players Level 45 and above by competing the "Imperial Glory" series of quests. These Titles will provide additional attributes bonuses.
- All Title Attributes are stackable!
- Limited-time title attributes will reset upon expiration. They can be regained once the Title is earned again.
- Titles obtained by completing "Imperial Glory" series of quests provide attribute bonuses directly. There is no need to complete the quest again
GENERAL
TITLE | STATS ADDED | TITLE DESCRIPTION |
---|---|---|
Balenor's Top Warrior | PATK+220, MATK+220 | #1 in Battle Rating Rankings |
TOP 10 | PATK+150, MATK+150 | Top 10 in Battle Rating Rankings |
TOP ARCHER | HP+670 | #1 Battle Rated Archer |
Soulmate | PATK+110, MATK+110 | Soul Engraving of Level 80 |
Astral Master | PATK+110, MATK+110 | Own a Level 10 Astral |
Private | HP+120 | Have at least 2000 Honor |
Champion | HP+120 | Have at least 4000 Honor |
Warrior | HP+120 | Have at least 7000 Honor |
Elite Warrior | HP+230 | Have at least 10000 Honor |
Crusader | HP+230 | Have at least 32000 Honor |
Knight Crusader | HP+230 | Have at least 60000 Honor |
Elite Crusader | HP+340 | Have at least 88000 Honor |
High COmmander | HP+340 | Have at least 126000 Honor |
Imperial COmmander | HP+340 | Have at least 176000 Honor |
Lord Divine | PDEF+125 MDEF+125 | Have at least 240000 Honor |
Most Honorable | PDEF+190, MDEF +190 | #1 in Honor Rankings |
Honor Guard | Crit+65 Block+65 | Top 10 in Honor Rankings |
Wyvern Knight/Dragon Rider | PDEF+125 MDEF +125 | Have at least 264000 Honor |
Earth Dragon Knight | PDEF+125 MDEF +125 | Have at least 288000 Honor |
Sky Dragon Knight | PDEF+125 MDEF +125 | Have at least 312000 Honor |
Great Dragon Knight | PDEF+150 MDEF +150 | Have at least 336000 Honor |
Mythic Dragon Knight | PATK +220 MATK+220 | Have at least 360000 Honor |
PVP
TITLE | STATS ADDED | TITLE DESCRIPTION |
---|---|---|
The Champ | Crit +95, Block+95 | #1 in Arena Rankings |
Arena Top 10 | Crit+65 Block +65 | Top 10 in Arena Rankings |
Prize Fighter | HP+340 | Accumulated 1000 Arena Wins |
Executioner | HP+340 | Accumulated 1000 Battleground Wins |
Grim Reaper | PDEF+190, MDEF+190 | Accumulated 10,000 Battleground Wins |
Road Warrior | HP+340 | Top 20 in Cross-Server PvP Rankings |
Eagle Eye | HP+670 | Place 1st in the Archer Class Wars |
Sylph Champ | Crit+95 Block+95 | #1 Ranked Sylph |
Sylph Overlord | PATK+150, MATK+150 | #1 Sylph Arena (Weekly Points) |
Sylph Master | PATK+150, MATK+150 | #2 Sylph Arena (Weekly Points) |
Sylph Trainer | PATK+150, MATK+150 | #3 Sylph Arena (Weekly Points) |
On Fire/Flame Wielder | PDEF+95 MDEF+95 | Hold the Sacred Fire for 10 rounds of the Sacred Fire Temple battleground |
Mighty Guild | PDEF+95, MDEF+95 | Place 1st in the Cross-server Guild Battle |
Battle Victor | PATK+80 MATK+80 | Win 3 times in Battleground continously |
Mech Master | HP+120 | Participate in Tank Trials 10 times |
CATACOMBS
TITLE | STATS ADDED | TITLE DESCRIPTION |
---|---|---|
Spelunker | PAT+40 MATK+40 | Cleared Level 100 of the Forgotten Catacombs |
Exorcist | Crit+95 Block+95 | Cleared Level 30 of the Tormented Necropolis |
Spire God | Crit+95 Block+95 | Gain Passage through the Spire |
Dark Dragon Survivor | PDEF+65 MDEF+65 | Gain passage through Dark Dragon Lair Level 5 |
OTHER
TITLE | STATS ADDED | TITLE DESCRIPTION |
---|---|---|
Balenor's No.1 Guild Master | PDEF+125, MDEF+125 | Guild master of the Guild Battle's winning guild |
Guild Guardian | PDEF+125, MDEF+125 | Obtained 10 first place victories in Guild Battle |
Love Thy Guild | HP+120 | Guild Contribution of more than 100,000 |
Altar Defender | HP+120 | Defeated over 1000 monsters in the Divine Altar |
Balenor's Sweetheart | HP+450 | #1 in Charm Rankings |
Smooth Operator | PDEF+95 +MDEF+95 | Top 10 in Charm Rankings |
Master Equestrian | HP+450 | #1 in Mount Strength Rankings |
Equestrian | PDEF+95 MDEF+95 | Top 10 in Mount Strength Rankings |
Mortal Blow | HP+340 | Struck the fatal blow to the World Boss |
World Renowned | HP+120 | You received Glory Emblem |
Returning Hero | PDEF+35 MDEF+35 | Participate in "Hero Returns" event |
Sylph Predator | HP+120 | Defeat 1000 monsters in the Sylph Atoll |
Hero for Life | PDEF+65 MDEF+65 | Clear all the nightmare dungeons in the Hall of Heroes with an A assessment of better |
Sylph Master | PATK+80 MATK+80 | Own a Legendary (orange) quality Sylph |
Treasure Thief Master | HP+120 | Use 20 Treasure Maps of Bronze or better quality |
Master Landscaper | HP+120 | Exterminate pests 100 times and weed 100 times in farm |
Sylph Atoll Defender | HP+880 | Place 1st in the team point rankings in the Defend Sylph Atoll Event |
Fishing Master | HP+670 | #1 in Fishin Points Ranking |
Fishin Professor | HP+450 | #2 in Fishin Points Ranking |
Fishing Superior | HP+340 | #3 in Fishin Points Ranking |
Treasure Master | HP+670 | #1 in Jewel Hunt Points Ranking |
Treasure Expert | HP+450 | #2 in Jewel Hunt Points Ranking |
Treasure Amateur | HP+340 | #3 in Jewel Hunt Points Ranking |
Underground Lord | HP+670 | Rank 1st in the Underground Adventure Rankings |
Underground conqueror | HP+450 | Rank 2nd in the Underground Adventure Rankings |
Underground Lord | HP+340 | Rank 3rd in the Underground Adventure Rankings |
Desert Rambler | HP+230 | Kill Level 40 Monster x40 in the Wilds |
Void Rambler | HP+450 | Kill Level 60 Monster x80 in the Wilds |
Sanctuary Rambler | HP+880 | Kill Level 80 Monster x150 in the Wilds |
Desert Defender | Crit+65 Block+65 | Kill Level 40 Elite Monster x30 in the Wilds |
Void Defender | Crit+95 Block+95 | Kill Level 60 Elite Monster x60 in the Wilds |
Sanctuary Defender | Crit+95 Block+95 | Kill Level 80 Elite Monster x120 in the Wilds |
Desert Bard | PATK+80 MATK+80 | Kill Level 40 Boss x12 in the Wilds |
Trial Bard | PATK+125 MDEF+125 | Kill Level 50 Boss x18 in the Wilds |
Trial Bard | PATK+150 MDEF+150 | Kill Level 60 Boss x24 in the Wilds |
Elite Bard | PDEF+190 MDEF+190 | Kill Level 70 Boss x30 in the Wilds |
sanctuary Bard | PDEF+220 MATK+220 | Kill Level 80 Boss x50 in the Wilds |
NOTE: Some of the Titles will be available on future patch and events as stated on the Title Description.
To know more about the Imperial Glory Quests that needs to be finished first to get the added stats on Titles, click below:
---------------------------------------
More For You...
More For You...
---------------------------------------
Like and Follow us on Facebook to get the most recent news, events & updates!!
---------------------------------------
Thank you for visiting and your continous support of this site! :)
Come back soon for more of your favorite posts and updates!
Thank you for visiting and your continous support of this site! :)
Come back soon for more of your favorite posts and updates!
Let your friends and family know! Feel free to share this on Facebook or any of your social media.
You can share this post also by using the icons below:
This did not help me at all, I want to know how to complete a imperial glory quest
ReplyDelete